Clausing Model CSG-2A Hydraulic Surface Grinders – NEW

Availability : In Stock at Manufacturer


SKU: 0709000
$23,180.00$37,340.00

Clausing Model CSG-2A Hydraulic Surface Grinders – NEW

to request a product quote. Or Register Here!

SKU: 0709000 Categories: ,

Description

Clausing Model CSG-2A Hydraulic Surface Grinders – NEW

Prices subject to change every 10 days due to economic changes please call us to verify the price!

SKU #0709000

Models CSG2A618 CSG2A818 CSG2A1020 CSG2A1224
Table Size 6″ x 18″ (152 x 460mm) 8″ x 18″ (203 x 460mm) 10″ x 20″ (254 x 508mm) 11.81″ x 23.62″ (300 x 600mm)
Max. grinding length (longitudinal) 19″ (480mm) 19″ (480mm) 20.47″ (520mm) 23.62″ (600mm)
Max. grinding width (crosswise) 6.61″ (168mm) 9″ (228mm) 11″ (280mm) 11.81″ (300mm)
Max. distance from table surface to spindle centerline (standard column) 18″ (460mm) 18″ (460mm) 19.68″ (500mm) 23″ (585mm)
(optional column) 23.62″ (600mm)
Standard magnetic chuck size 6″ x 18″ (150 x 450mm) 8″ x 18″ (200 x 450mm) 10″ x 20″ (250 x 500mm) 12″ x 24″ (300 x 600mm)
Longitudinal movement of table
Max. travel (hydraulic) 19″ (480mm) 19″ (480mm) 22.83″ (580mm) 25.59″ (650mm)
Max. travel (manual) 20″ (510mm) 20″ (510mm) 24.41″ (620mm) 28.74″ (730mm)
Table speed infinitely variable 196″-984″/min. (5-25 m/min.) 196″-984″/min. (5-25 m/min.) 196″-984″/min (5-25 m/min.) 196″-984″/min. (5-25 m/min.)
Crossfeed transverse travel
Auto transverse increment .04″ – .4″(1-10mm) .04″ – .4″(1-10mm) .04″ – .5″ (1-13mm) .04″ – .75″ (1-19mm)
Max. auto transverse travel 7″ (180mm) 9.25″ (235mm) 10.63″ (270mm) 12.2″ (310mm)
Max. manual transverse travel 7.68″ (195mm) 9.84″ (250mm) 11.81″ (300mm) 13.39″ (300mm)
Handwheel per revolution 0.2″ (5mm) 0.2″ (5mm) 0.2″ (5mm) 0.2″ (5mm)
Handwheel per graduation 0.0008″ (.02mm) 0.0008″ (.02mm) 0.0008″ (.02mm) 0.0008″ (.02mm)
Wheelhead vertical downfeed
Rapid Travel Approx. N/A N/A
Handwheel per revolution 0.04″ (1mm) 0.04″ (1mm) 0.04″ (1mm) 0.04″ (1mm)
Handwheel pe  graduation 0.0002″ (.005mm) 0.0002″ (.005mm) 0.0002″ (.005mm) 0.0002″ (.005mm)
Grinding spindle drive
Speed (rpm) 3450 3450 3450 1750
Power rating 2 Hp 2 Hp 3 Hp 5 Hp
Standard grinding wheel
Diameter 8″ (203mm) 8″ (203mm) 8″ (203mm) 12″ (304mm)
Width .5″(12.7mm) max .75″(19mm) .5″(12.7mm) max .75″(19mm) .75″(19mm) max 1″(25mm) 1.25″ (31.75mm)
Bore 1.25″ (31.75mm) 1.25″ (31.75mm) 1.25″ (31.75mm) 3″ (76.2mm)
Hydraulic motor (power rating) 1 Hp x 6P 1 Hp x 6P 2 Hp x 6P 2 Hp x 6P
Crossfeed motor (power rating) 1/6 Hp x 6P 1/6 Hp x 6P 80W 80W
Elevating motor (power rating) N/A N/A
Total space required (LxWxH) 71″ x 45″ x 65″ (1810 x 1133 x 1660mm) 71″ x 50.6″ x 66″ (1810 x 1285 x 1680mm) 94.5″ x 57″ x 68.9″ (2400 x 1450 x 1750mm) 106.3″ x 63″ x 73″ (2700 x 1600 x 1850mm)
Net weight 1,808 lbs (820kg) 2,579 lbs (1170kg) 3,916 lbs (1780kg) 4,299 lbs (1950kg)
Gross weight 2,138 lbs (970kg) 2,954 lbs (1340kg) 4,695 lbs (2130kg) 4,960 lbs (2250kg)
Rated power, approx 3 Hp (2.3 kw) 3 Hp (2.3 kw) 5 Hp (3.7 kw) 8 Hp (6 kw)
Packing dimensions (L x W x H) 65″ x 45″ x 76″ (1650 x 1140 x 1930mm) 67″ x 53″ x 76″ (1710 x 1340 x 1930mm) 91″ x 84″ x 83″ (2290 x 2130 x 2100mm) 91″ x 84″ x 83″ (2290 x 2130 x 2100mm)

 

No videos are associated with this product

Manufacturer

Delivery

Can Order – Call for Delivery

Chuck Size

, , ,

Similar Hydraulic Surface Grinders