Lagun TSAR Floor Drill - NEW

Lagun TSAR Floor Drill - NEW
SKU #4205000
| Capacity | 40 | 45 |
| Maximum Drilling Capacity in Steel | 1.57" | 1.77" |
| Maximum Tapping Capacity in Steel | 1.25" | 1.37" |
| Morse Taper No. | 4 7" 7" | |
| Maximum Drilling Depth | ||
| Maximum Tapping Depth | ||
| Motor | 40 | 45 |
| Main Motor | 2 hp | 3HP |
| Standard Speeds 50 Hz | 93 - 1420 RPM | |
| Standard Speeds 60 Hz | 112 - 1704 RPM | |
| Drilling Feed Number | 3 | |
| Drilling Feed Range | 0.0039" - 0.0071" -0.0095" | |
| Motor Pump Cooling | 0.10 hp | |
| Weights | 40 | 45 |
| Weight Admitted by Worktable | 441 lb | |
| Approximate Machine Weight | 881 lb | 959 lbs. |
| Packaging Data | 40 | 45 |
| Gross Weight with Packaging | 1,058 lb | 1,246 lbs. |
| Dimensions | 35.43" x 23.62" x 94.48" | 41.34" x 26.77" x 98.43" |
| Volume | 45.76 ft3 | 63.03 ft3 |
REF: 010910
Similar Machines
Browse All Equipment Listings
New
Dake
Dake 14" Drill Press, Model SB-16 - NEW
Asset #: 0905002
$2,305

Used
Clausing
VZMS HQ (Alto)
Clausing 20” Variable Speed Drill Press, Series 22V
Asset #: 13463
Call for Price

Used
Allen
VZMS HQ (Alto)
Allen 26” Drill, No 2 1/2 MA
Asset #: 14845
Call for Price

Used
Generic
VZMS HQ (Alto)
Leland Gifford Drill Press
Asset #: 17207
Call for Price

